Rates
Residential, and commercial electric accounts are classed by the annual average kilowatthours (kwh) used per month.
| Usage Class | Average Monthly KWH Use |
| General Service 1 (G1) | 0 to 1200 |
| General Service 2 (G2) | 1200 to 5000 |
| General Service 3 (G3) | 5000 to 16,666 |
| General Service 4 (G4) | 16,666 & UP |
| Irrigation Single Phase | All Irrigation |
2012 Electric Rates Starting April 1st
| Rate Name | Base Charge | Tier 1 KWH Rate | Tier 2 KWH Rate | Tier 2 KWH | KW Rate |
| General Service 1 (G1) | $37.00 | $.062 | - | - | $1.25 |
| General Service 2 (G2) | $40.00 | $.0475 | - | - | $2.25 |
| General Service 3 (G3) | $45.00 | $.042 | - | - | $3.00 |
| General Service 4 (G4) | $100.00 | $.042 | - | - | $3.00 |
| Irrigation Single Phase | $40.00 | $.042 | - | - | $3.00 |
| Irrigation Three Phase | $51.00 | $.042 | - | - | $3.00 |
| G1/G2 No Demand | $41.00 | $.082 | - | - | - |
| 2nd Meter Rate (Under 5KW/500KWH) | $25.00 | $.062 | - | - | $1.25 |
2013 Electric Rates Starting April 1st
| Rate Name | Base Charge | Tier 1 KWH Rate | Tier 2 KWH Rate | Tier 2 KWH | KW Rate |
| General Service 1 (G1) | $36.50 | $.075 | - | - | - |
| General Service 2 (G2) | $39.00 | $.0595 | - | - | $1.00 |
| General Service 3 (G3) | $55.00 | $.046 | - | - | $3.00 |
| General Service 4 (G4) | $120.00 | $.046 | - | - | $3.00 |
| Irrigation Single Phase | $43.00 | $.046 | - | - | $3.00 |
| Irrigation Three Phase | $53.00 | $.046 | - | - | $3.00 |
| G1/G2 No Demand | $43.00 | $.084 | - | - | - |
| 2nd Meter Rate (Under 5KW/500KWH) | $25.00 | $.062 | - | - | $1.25 |
2014 Electric Rates Starting April 1st
| Rate Name | Base Charge | Tier 1 KWH Rate | Tier 2 KWH Rate | Tier 2 KWH | KW Rate |
| General Service 1 (G1) | $36.00 | $.083 | $.089 | 1200 | - |
| General Service 2 (G2) | $48.00 | $.064 | $.070 | 5000 | - |
| General Service 3 (G3) | $60.00 | $.048 | - | - | $3.00 |
| General Service 4 (G4) | $145.00 | $.048 | - | - | $3.00 |
| Irrigation Single Phase | $46.00 | $.049 | - | - | $3.00 |
| Irrigation Three Phase | $56.00 | $.049 | - | - | $3.00 |
| 2nd Meter Rate (Under 5KW/500KWH) | $25 | $.062 | - | - | $1.25 |

